<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recession History and The Current Economic Crisis &#187; think</title>
	<atom:link href="http://recessionhistory.info/tag/think/feed/" rel="self" type="application/rss+xml" />
	<link>http://recessionhistory.info</link>
	<description>Global economic recession history 2011</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:25:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>I think I&#8217;ve figured out about when this recession will end. Do you have any thoughts?</title>
		<link>http://recessionhistory.info/i-think-ive-figured-out-about-when-this-recession-will-end-do-you-have-any-thoughts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-think-ive-figured-out-about-when-this-recession-will-end-do-you-have-any-thoughts</link>
		<comments>http://recessionhistory.info/i-think-ive-figured-out-about-when-this-recession-will-end-do-you-have-any-thoughts/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recession 2011]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[end.]]></category>
		<category><![CDATA[figured]]></category>
		<category><![CDATA[I've]]></category>
		<category><![CDATA[recession&]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/i-think-ive-figured-out-about-when-this-recession-will-end-do-you-have-any-thoughts/</guid>
		<description><![CDATA[by mayorgavinnewsom Question by snps#21: I think I&#8217;ve figured out about when this recession will end. Do you have any thoughts? I recently noticed that there appears to be a cycle in which the recessions in the labor market since the 80s last almost exactly 3 years, give or take a couple months. Looking at [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="recession 2011" src="http://recessionhistory.info/wp-content/uploads/50b76_recession_2011_4661349129_d5c6b21f23_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/34639271@N02/4661349129">mayorgavinnewsom</a></div>
<p><strong><i>Question by snps#21</i>: I think I&#8217;ve figured out about when this recession will end. Do you have any thoughts?</strong><br />
I recently noticed that there appears to be a cycle in which the recessions in the labor market since the 80s last almost exactly 3 years, give or take a couple months. Looking at the early 90s recession, I noticed that the unemployment rate reached its low point of 5.2% in Q3 1989 and peaked at 7.8% in Q3 1992 &#8211; 3 years later. In the 2001 recession, unemployment bottomed at 3.8% in Q2 2000 and peaked at 6.3% in Q2 2003 &#8211; 3 years later. I also read an article stating that the boom in home sales peaked in Q1 2006, and appears to have bottomed back in Q1 2009 &#8211; 3 years later. Strangely enough, in Q1 2007, median home prices peaked, and now appear to be on track to retest their Q2 2009 lows in Q1 2010 (which makes sense, since bear markets pretty much always retest their lows before finally recovering) &#8211; 3 years later. Now I looked at the peak of the credit boom which occured in Q3 2007. It peaked and subsequently crunched after home prices peaked, which occured after home sales peaked. Then in Q4 2007, employment peaked, given the deteriorating credit conditions. Consumer spending peaked in Q2 2008. If everything follows the trend of 3 year sector recessions, then home prices hould bottom inQ1 2010, credit conditions should start loosening after Q3 2010, employment should bottom in Q4 2010, and consumer spending should rise after Q2 2011. BOOM! End of recession. What do you think?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by JeffreyB</i><br/>You are correct up to a point.  Yes, this recession will likely begin to recover next year, however, all indications demonstrate that the recovery will be weak at best.</p>
<p>It appears that we have hit a bottom, mainly due to government spending which is also beginning to dwindle.  The real question that must be answered is whether this return will generate any meaningful growth.  While it is definitely reasonable that we will begin to see a significant rise in GDP and even the stock market, I think that the job market will be much slower to return without strong Government intervention.</p>
<p>Your modeling assumes that things were the same during the previous recessions and while their were similarities there were some major differences:<br />
 &#8211; the savings rate did not significantly rise.  People are becoming more prudent thus reducing spending so even as jobs return, people will still spend less.<br />
 &#8211; all indications show that most of the jobs lost were middle class jobs, not low level service sector jobs that pay low incomes.  The data also shows that when the jobs return, pay will be significantly lower.<br />
 &#8211; while recessions usually yield some increases in productivity, productivity has surged during this recession.  While higher levels of productivity are great prospects for long-term growth, it is horrible for job creation because it means that firms are able to do more with less people indicating that many of the job losses we have experienced are permanent and we will have to replace them in other sectors.</p>
<p>Because spending is likely to be depressed this puts at an increased risk of a double dip recession.  There are some reasons why this view may be wrong:<br />
 &#8211; We may be underestimating the amount of foreign investment that may return to our shores after the recession (but I doubt it)<br />
 &#8211; Other countries like China may become more consumption driven instead of export driven (but their is no indication this is happening.  In fact, China is pursuing policies to make the opposite happen)</p>
<p>The important thing to note about any prediction is that it generally assumes things that are almost entirely unpredictable.  We really can&#8217;t predict how other countries will react, whether we will once again attract the investment that grew our economy or if we will innovate into another sector.</p>
<p>Looking exclusively at the numbers of the past as a guide assumes so much that can&#8217;t be assumed.  For example, what if we have four or five more sovereign debt defaults.  These didn&#8217;t happen during the last recession.</p>
<p>In short, this recession is clearly more transformative than the one&#8217;s in the past not just due to it&#8217;s size but the fact that it is global in a way that past recessions weren&#8217;t meaning that not only does the US have to be able to recover but the rest of the world must improve as well and more than ever our success is linked to that of the rest of the world.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/i-think-ive-figured-out-about-when-this-recession-will-end-do-you-have-any-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you think a double dip recession is in our future?</title>
		<link>http://recessionhistory.info/do-you-think-a-double-dip-recession-is-in-our-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-think-a-double-dip-recession-is-in-our-future</link>
		<comments>http://recessionhistory.info/do-you-think-a-double-dip-recession-is-in-our-future/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recession 2011]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[recession&]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/do-you-think-a-double-dip-recession-is-in-our-future/</guid>
		<description><![CDATA[by Richard Elzey Question by : Do you think a double dip recession is in our future? Fears of double-dip recession rise Dow falls below 12,000; consumer spending declines http://www.washingtontimes.com/news/2011/aug/2/fears-of-double-dip-recession-rise/ Best answer: Answer by isurvivedI&#8217;m financial secure and responsible. I don&#8217;t care. Give your answer to this question below!]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="recession 2011" src="http://recessionhistory.info/wp-content/uploads/3dec1_recession_2011_6585237145_c131b1c51b_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/54602205@N00/6585237145">Richard Elzey</a></div>
<p><strong><i>Question by </i>: Do you think a double dip recession is in our future?</strong><br />
Fears of double-dip recession rise<br />
Dow falls below 12,000; consumer spending declines</p>
<p>http://www.washingtontimes.com/news/2011/aug/2/fears-of-double-dip-recession-rise/</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by isurvived</i><br/>I&#8217;m financial secure and responsible. I don&#8217;t care.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/do-you-think-a-double-dip-recession-is-in-our-future/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How do you think History will record this period in time?</title>
		<link>http://recessionhistory.info/how-do-you-think-history-will-record-this-period-in-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-you-think-history-will-record-this-period-in-time</link>
		<comments>http://recessionhistory.info/how-do-you-think-history-will-record-this-period-in-time/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recession History]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/how-do-you-think-history-will-record-this-period-in-time/</guid>
		<description><![CDATA[Question by : How do you think History will record this period in time? What do you think the Historians will say when they look back on this period of time in world history? Do you think they will call this a global Recession, or a full on Depression? How do you think people of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: How do you think History will record this period in time?</strong><br />
What do you think the Historians will say when they look back on this period of time in world history? Do you think they will call this a global Recession, or a full on Depression? How do you think people of the future will regard the U.S.?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by -_-</i><br/>we&#8217;ll if we dont end up screwing ourselves over into becoming a communist, fascist, or any other governmenting flavor that ends in ist, we&#8217;ll probably be at about the same level of world wide power for a while in which case everyone will still think americans are rich a  -holes.<br />
as for the economy, they&#8217;ll most likely call it a recession started by unfair business affairs in the US being uncovered. but that&#8217;s only if they go deep enough. in general they&#8217;d probably just call it a large recession.<br />
but what they&#8217;ll probably be more transfixed on in this time of history is the middle eastern activities with the whole Alequida/Taliban fiasco. If you step back far enough, you can kind of see that there&#8217;s been an almost world wide assault on that general area for years coming from at least the U.S and Russia not to mention the multiple coups and in many cases civil war.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/how-do-you-think-history-will-record-this-period-in-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When do you think the recession will end and why?</title>
		<link>http://recessionhistory.info/when-do-you-think-the-recession-will-end-and-why/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-do-you-think-the-recession-will-end-and-why</link>
		<comments>http://recessionhistory.info/when-do-you-think-the-recession-will-end-and-why/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recession History]]></category>
		<category><![CDATA[recession&]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/when-do-you-think-the-recession-will-end-and-why/</guid>
		<description><![CDATA[Question by James J: When do you think the recession will end and why? Do you base your opinion of history. Or do you simply think this recession is unique? Or that the times are unique? Best answer: Answer by Doctor Dethto fully end &#8211; may take 2-3 yrs and we probably still won;t be [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by James J</i>: When do you think the recession will end and why?</strong><br />
Do you base your opinion of history.  Or do you simply think this recession is unique?  Or that the times are unique?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Doctor Deth</i><br/>to fully end &#8211; may take 2-3 yrs and we probably still won;t be back to the same levels of employment and house prices and stock market values will definitely NOT be back anywhere near their peak levels of 2005 (houses) and summer 2007 (stocks). Bernanke just said today the recession MAY start START ending this year &#8211; stocks were up a lot today on that news</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/when-do-you-think-the-recession-will-end-and-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you think about the economic recession in the United States?</title>
		<link>http://recessionhistory.info/what-do-you-think-about-the-economic-recession-in-the-united-states/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-do-you-think-about-the-economic-recession-in-the-united-states</link>
		<comments>http://recessionhistory.info/what-do-you-think-about-the-economic-recession-in-the-united-states/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 04:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Recession]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[recession&]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/what-do-you-think-about-the-economic-recession-in-the-united-states/</guid>
		<description><![CDATA[by Coal and Ice Question by 2angel7: What do you think about the economic recession in the United States? What do you see as the long term impact of our current recession on the average family? How might it affect their future decisions? Thanks to all of you for your answers in advance. Best answer: [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="economic recession" src="http://recessionhistory.info/wp-content/uploads/1bcf4_economic_recession_2615208629_b535578004_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/77781065@N00/2615208629">Coal and Ice</a></div>
<p><strong><i>Question by 2angel7</i>: What do you think about the economic recession in the United States?</strong><br />
What do you see as the long term impact of our current recession on the average family? How might it affect their future decisions? Thanks to all of you for your answers in advance.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by ronald.glass@sbcglobal.net</i><br/>People are now saving more as a result of the high flying 2000 to 2006.  This is a result of fear and loss of faith in the economy.  We will now have more regulation of the financial institutions and less speculation and gambling with belief in ever rising asset values. This will take years to correct (decrease unemployment) as this has been the worst crisis since the great depression.  It will eventually lead to more protectionism (tariffs, etc.) to protect our economy.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/what-do-you-think-about-the-economic-recession-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When do you think this economic recession will end?</title>
		<link>http://recessionhistory.info/when-do-you-think-this-economic-recession-will-end/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-do-you-think-this-economic-recession-will-end</link>
		<comments>http://recessionhistory.info/when-do-you-think-this-economic-recession-will-end/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 07:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Recession]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[recession&]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/when-do-you-think-this-economic-recession-will-end/</guid>
		<description><![CDATA[Question by &#8220;Deal with it!&#8221;: When do you think this economic recession will end? Yes, this is more than a recession, this is a depression&#8230;no need to sugar coat it. The U-6 unemployment rate is 15.6% as of March of 2009. This figure includes discouraged workers and those who have been forced to take part-time [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by &#8220;Deal with it!&#8221;</i>: When do you think this economic recession will end?</strong><br />
Yes, this is more than a recession, this is a depression&#8230;no need to sugar coat it. The U-6 unemployment rate is 15.6% as of March of 2009. This figure includes discouraged workers and those who have been forced to take part-time work, called underemployed. Interesting figures at this website: http://www.bls.gov/news.release/empsit.t12.htm</p>
<p>So given the current economic shitstorm, when are the skies gonna clear up?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by DA bomb</i><br/>Tomorrow</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/when-do-you-think-this-economic-recession-will-end/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do you think people should study history more before throwing around terms like Recession or&#8230;?</title>
		<link>http://recessionhistory.info/do-you-think-people-should-study-history-more-before-throwing-around-terms-like-recession-or/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-think-people-should-study-history-more-before-throwing-around-terms-like-recession-or</link>
		<comments>http://recessionhistory.info/do-you-think-people-should-study-history-more-before-throwing-around-terms-like-recession-or/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recession History]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[or...]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[recession&]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[throwing]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/do-you-think-people-should-study-history-more-before-throwing-around-terms-like-recession-or/</guid>
		<description><![CDATA[by canada.2020 Question by Jannette: Do you think people should study history more before throwing around terms like Recession or&#8230;? &#8230;Depression? people that actually lived thru Recession or The Depression have a very different view when comparing it to what the Media is telling us today. Unemployment rate, mortgage and interest rate were off the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="recession history" src="http://recessionhistory.info/wp-content/uploads/7a99a_recession_history_6192238063_8fcb4372f9_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/88617187@N00/6192238063">canada.2020</a></div>
<p><strong><i>Question by Jannette</i>: Do you think people should study history more before throwing around terms like Recession or&#8230;?</strong><br />
&#8230;Depression?<br />
people that actually lived thru Recession or The Depression have a very different view when comparing it to what the Media is telling us today. Unemployment rate, mortgage and interest rate were off the charts.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Elizabeth</i><br/>Well, it&#8217;s mostly the foreign media that is referring to the US economic situation as a &#8220;depression&#8221; and a recession is relative to whatever time period it is happening in. Just because a past recession may have been worse according to what was normal back then, doesn&#8217;t mean the current one isn&#8217;t affecting people just as much.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/do-you-think-people-should-study-history-more-before-throwing-around-terms-like-recession-or/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: When do you think the recession ended, or will end?</title>
		<link>http://recessionhistory.info/qa-when-do-you-think-the-recession-ended-or-will-end/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qa-when-do-you-think-the-recession-ended-or-will-end</link>
		<comments>http://recessionhistory.info/qa-when-do-you-think-the-recession-ended-or-will-end/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 04:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recession 2011]]></category>
		<category><![CDATA[ended]]></category>
		<category><![CDATA[recession&]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/qa-when-do-you-think-the-recession-ended-or-will-end/</guid>
		<description><![CDATA[Question by Snowcat: When do you think the recession ended, or will end? A) Summer 2009 &#8211; after the stock market starting going up B) Late 2009 &#8211; when we saw economic growth in the 3rd and 4th quarters C) Soon &#8211; things are looking better but it isn&#8217;t over yet. D) Late 2010 early [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Snowcat</i>: When do you think the recession ended, or will end?</strong><br />
A) Summer 2009 &#8211; after the stock market starting going up<br />
B) Late 2009 &#8211; when we saw economic growth in the 3rd and 4th quarters<br />
C) Soon &#8211; things are looking better but it isn&#8217;t over yet.<br />
D) Late 2010 early 2011 &#8211; still have a long way to go<br />
E) The recession will only get worse and we will go into a depression</p>
<p>Thanks, please explain the answer you picked.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Liberal AssKicker</i><br/>Why do liberals measure the economy by the stock market when they control government, but by unemployment when they don&#8217;t?</p>
<p>Because all of you are heartless retards.</p>
<p>Unemployment stands at 10% and isn&#8217;t going anywhere. It has only gotten worse despite massive spending.</p>
<p>The recession isn&#8217;t over until Americans are working.  THAT is what drives the GDP.  You have to work to &#8220;produce&#8221;.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/qa-when-do-you-think-the-recession-ended-or-will-end/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>when will you think we can get out of the world worst recession ever in history?</title>
		<link>http://recessionhistory.info/when-will-you-think-we-can-get-out-of-the-world-worst-recession-ever-in-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-will-you-think-we-can-get-out-of-the-world-worst-recession-ever-in-history</link>
		<comments>http://recessionhistory.info/when-will-you-think-we-can-get-out-of-the-world-worst-recession-ever-in-history/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 00:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recession History]]></category>
		<category><![CDATA[ever]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[recession&]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/when-will-you-think-we-can-get-out-of-the-world-worst-recession-ever-in-history/</guid>
		<description><![CDATA[by canada.2020 Question by Barry T: when will you think we can get out of the world worst recession ever in history? Best answer: Answer by solostatus? What do you think? Answer below!]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="recession history" src="http://recessionhistory.info/wp-content/uploads/18581_recession_history_6192324709_2ae5fc02e6_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/88617187@N00/6192324709">canada.2020</a></div>
<p><strong><i>Question by Barry T</i>: when will you think we can get out of the world worst recession ever in history?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by solostatus</i><br/>?</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/when-will-you-think-we-can-get-out-of-the-world-worst-recession-ever-in-history/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>How many of you think in 2011 the economy will improve?</title>
		<link>http://recessionhistory.info/how-many-of-you-think-in-2011-the-economy-will-improve/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-many-of-you-think-in-2011-the-economy-will-improve</link>
		<comments>http://recessionhistory.info/how-many-of-you-think-in-2011-the-economy-will-improve/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 01:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recession 2011]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/how-many-of-you-think-in-2011-the-economy-will-improve/</guid>
		<description><![CDATA[Question by John Doe: How many of you think in 2011 the economy will improve? When has raising taxes during a recession improved the economy in the past? What makes you think it will improve things in 2011? Best answer: Answer by Shovel ReadyThere are utterly no signs of encouragement for the future. Obama has [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by John Doe</i>: How many of you think in 2011 the economy will improve?</strong><br />
When has raising taxes during a recession improved the economy in the past?</p>
<p>What makes you think it will improve things in 2011?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Shovel Ready</i><br/>There are utterly no signs of encouragement for the future.  Obama has killed us.  Asia is booming, however.  Electing a Marxist community organizer will go down in history as the biggest mistake ever made by an electorate in the history of the world.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/how-many-of-you-think-in-2011-the-economy-will-improve/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

