<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recession History and The Current Economic Crisis &#187; current</title>
	<atom:link href="http://recessionhistory.info/tag/current/feed/" rel="self" type="application/rss+xml" />
	<link>http://recessionhistory.info</link>
	<description>Global economic recession history 2011</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:25:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Is the horse market being affected by the current economic recession?</title>
		<link>http://recessionhistory.info/is-the-horse-market-being-affected-by-the-current-economic-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-the-horse-market-being-affected-by-the-current-economic-recession</link>
		<comments>http://recessionhistory.info/is-the-horse-market-being-affected-by-the-current-economic-recession/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Recession]]></category>
		<category><![CDATA[affected]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[recession&]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/is-the-horse-market-being-affected-by-the-current-economic-recession/</guid>
		<description><![CDATA[Question by xx HR. UK: Is the horse market being affected by the current economic recession? I&#8217;m just wondering, but are the way horses are being sold/purchased/trained etc. being affected by the whole economic climate? I don&#8217;t really seem to have seen/heard that much of a difference. It seems a bit of a random question! [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by xx HR. UK</i>: Is the horse market being affected by the current economic recession?</strong><br />
I&#8217;m just wondering, but are the way horses are being sold/purchased/trained etc. being affected by the whole economic climate? I don&#8217;t really seem to have seen/heard that much of a difference. It seems a bit of a random question! Are horses selling as well as usual? The only thing i&#8217;ve noticed really is that horses seem to be more likely to be out on (part) loan/exercised by others now. Any ideas?<br />
Edit: I live in the UK which, by the looks of it, doesn&#8217;t seem to be suffering as much in the equine area.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Amber C</i><br/>The horse market is in the dumps. But not necessarily b/c of the economy. But because it&#8217;s now illegal to slaughter them. But higher end horses are still selling well.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/is-the-horse-market-being-affected-by-the-current-economic-recession/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>What would be the most effective way (in your opinion) to get out of the current economic recession?</title>
		<link>http://recessionhistory.info/what-would-be-the-most-effective-way-in-your-opinion-to-get-out-of-the-current-economic-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-would-be-the-most-effective-way-in-your-opinion-to-get-out-of-the-current-economic-recession</link>
		<comments>http://recessionhistory.info/what-would-be-the-most-effective-way-in-your-opinion-to-get-out-of-the-current-economic-recession/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 11:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Recession]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[recession&]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/what-would-be-the-most-effective-way-in-your-opinion-to-get-out-of-the-current-economic-recession/</guid>
		<description><![CDATA[by digitalpimp. Question by : What would be the most effective way (in your opinion) to get out of the current economic recession? As you may know, the world is over populated&#8230;war is one of the options that had been used in the past to end economic disasters? Do you think war is a viable [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="economic recession" src="http://recessionhistory.info/wp-content/uploads/33448_economic_recession_5930363628_0191dfea84_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/32746239@N08/5930363628">digitalpimp.</a></div>
<p><strong><i>Question by </i>: What would be the most effective way (in your opinion) to get out of the current economic recession?</strong><br />
As you may know, the world is over populated&#8230;war is one of the options that had been used in the past to end economic disasters? Do you think war is a viable option?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Well Duh!</i><br/>How about quit spending?  Not a good time to grow government.  This administrations talks about cleaning up the mess it was left, but they are only creating more debt and more mess.  We don&#8217;t need another war.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/what-would-be-the-most-effective-way-in-your-opinion-to-get-out-of-the-current-economic-recession/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>What is the current economic trend of the united states?</title>
		<link>http://recessionhistory.info/what-is-the-current-economic-trend-of-the-united-states/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-the-current-economic-trend-of-the-united-states</link>
		<comments>http://recessionhistory.info/what-is-the-current-economic-trend-of-the-united-states/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recession 2011]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/what-is-the-current-economic-trend-of-the-united-states/</guid>
		<description><![CDATA[by Steve Rhodes Question by Bruce: What is the current economic trend of the united states? Hi Would anyone know the CURRENT economic trend of the united states as of NOW may 11 2011 Inflation or deflation (Recession) and how does it affect our buying choices and finances for ourselves. also within a 1-3 years [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="recession 2011" src="http://recessionhistory.info/wp-content/uploads/78dbf_recession_2011_6432436125_828c24ff08_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/44124466908@N01/6432436125">Steve Rhodes</a></div>
<p><strong><i>Question by Bruce</i>: What is the current economic trend of the united states?</strong><br />
Hi </p>
<p>Would anyone know the CURRENT economic trend of the united states as of NOW may 11 2011 Inflation or deflation (Recession)  and how does it affect our buying choices and finances for ourselves. also within a 1-3 years what changes might there be within our financial trend? </p>
<p>Thanks!<br />
Also Please make sure the info is accurate please! I dont wanna get worried for nothing..</p>
<p>Thanks</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Daniel</i><br/>The current trend is very slow growth. As for the coming 1-3 years so many different events can happen who knows but most likely it will either be continued slow growth or a total crash.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/what-is-the-current-economic-trend-of-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How has the current economic recession effected feminists?</title>
		<link>http://recessionhistory.info/how-has-the-current-economic-recession-effected-feminists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-has-the-current-economic-recession-effected-feminists</link>
		<comments>http://recessionhistory.info/how-has-the-current-economic-recession-effected-feminists/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Recession]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[effected]]></category>
		<category><![CDATA[feminists]]></category>
		<category><![CDATA[recession&]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/how-has-the-current-economic-recession-effected-feminists/</guid>
		<description><![CDATA[Question by The Equalist: How has the current economic recession effected feminists? In what ways has the recession effected feminists and the feminist movement in general, if at all? Best answer: Answer by F u F u K I T T E NI don&#8217;t know about feminists but it sure has bit me in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by The Equalist</i>: How has the current economic recession effected feminists?</strong><br />
In what ways has the recession effected feminists and the feminist movement in general, if at all?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by F u  F u  K I T T E N</i><br/>I don&#8217;t know about feminists but it sure has bit me in the ASZ!</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/how-has-the-current-economic-recession-effected-feminists/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What jobs are safe from the current economic recession?</title>
		<link>http://recessionhistory.info/what-jobs-are-safe-from-the-current-economic-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-jobs-are-safe-from-the-current-economic-recession</link>
		<comments>http://recessionhistory.info/what-jobs-are-safe-from-the-current-economic-recession/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Recession]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recession&]]></category>
		<category><![CDATA[safe]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/what-jobs-are-safe-from-the-current-economic-recession/</guid>
		<description><![CDATA[Question by Mark L: What jobs are safe from the current economic recession? There are many jobs that are currently at risk in the country. However we do need production of goods and services to some extent. On that note, my question is as follows. What jobs will be safe from the wave of economic [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Mark L</i>: What jobs are safe from the current economic recession?</strong><br />
There are many jobs that are currently at risk in the country. However we do need production of goods and services to some extent. On that note, my question is as follows. What jobs will be safe from the wave of economic issues that have hit the country?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Mogollon Dude</i><br/>Scrap dealers .</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/what-jobs-are-safe-from-the-current-economic-recession/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is economic personal freedom what caused the Great Depression and our current recession?</title>
		<link>http://recessionhistory.info/is-economic-personal-freedom-what-caused-the-great-depression-and-our-current-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-economic-personal-freedom-what-caused-the-great-depression-and-our-current-recession</link>
		<comments>http://recessionhistory.info/is-economic-personal-freedom-what-caused-the-great-depression-and-our-current-recession/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[caused]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[recession&]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/is-economic-personal-freedom-what-caused-the-great-depression-and-our-current-recession/</guid>
		<description><![CDATA[Question by Lever: Is economic personal freedom what caused the Great Depression and our current recession? What I mean is, in the Great Depression people were buying out goods with money they couldn&#8217;t pay back and the stock market also had investors doing the same. In this recession, the action of people buying things they [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Lever</i>: Is economic personal freedom what caused the Great Depression and our current recession?</strong><br />
What I mean is, in the Great Depression people were buying out goods with money they couldn&#8217;t pay back and the stock market also had investors doing the same. In this recession, the action of people buying things they couldn&#8217;t afford or that wasn&#8217;t worth it became the problem.</p>
<p>My point is, if the bad decisions of individual people or corporations are causing these recessions, does that mean that this is a normal occurrence, especially when people are allowed to get themselves into debt and make unwise investment decisions?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by I hate my name</i><br/>no</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/is-economic-personal-freedom-what-caused-the-great-depression-and-our-current-recession/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: How are big businesses affecting this current US recession?</title>
		<link>http://recessionhistory.info/qa-how-are-big-businesses-affecting-this-current-us-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qa-how-are-big-businesses-affecting-this-current-us-recession</link>
		<comments>http://recessionhistory.info/qa-how-are-big-businesses-affecting-this-current-us-recession/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 06:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recession History]]></category>
		<category><![CDATA[affecting]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[recession&]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/qa-how-are-big-businesses-affecting-this-current-us-recession/</guid>
		<description><![CDATA[by canada.2020 Question by Gladiator: How are big businesses affecting this current US recession? Throughout modern history, depressions and recessions have always made someone fight for the idea of &#8220;growing big business = growing economy.&#8221; Is this happening today, in the reverse? Are big businesses growing or shrinking while our economy is slowing? Best answer: [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="recession history" src="http://recessionhistory.info/wp-content/uploads/14f00_recession_history_6192055993_870606aa93_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/88617187@N00/6192055993">canada.2020</a></div>
<p><strong><i>Question by Gladiator</i>: How are big businesses affecting this current US recession?</strong><br />
Throughout modern history, depressions and recessions have always made someone fight for the idea of &#8220;growing big business = growing economy.&#8221; Is this happening today, in the reverse? Are big businesses growing or shrinking while our economy is slowing?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Ryunkin</i><br/>I sincerely believe that the recession was only an excuse to funnel capital out of the United States and shift economic power to countries with a younger and less expensive workforce. I also believe that we have been used by people of a higher pay grade than the President of the United States to act as end users of products made by developing economic powers, in particular, India and China, to create a twin-colossus that will represent the future super powers of the world. </p>
<p>To facilitate this development, the &#8220;American Dream&#8221; slogan was created and anyone with the gravitas of authority touted it, appealing to baser instincts of greed and pride by using their obvious superior knowledge and position in life as their primary selling points (witness the Bernie Madoff effect if you disbelieve me). </p>
<p>Instantly, virtually every American, except people like me, became a potential millionaire, if only in his own mind, and he had the credit cards to make it happen. Leverage became the password of the day and even people who should have known better were swept up by it. It seems so clear now, but was wise and moral enough to have seen the error of their ways when they should have seen it? Did anyone realize that he shouldn&#8217;t spend money that he had no means to earn?</p>
<p>Those days of spending are forever over for America and it is experiencing a fire sale of whatever is left worth selling. In fact, I predict that in the near future American homes and properties will no longer be affordable for Americans and will be snapped up by foreign interests. We will soon be paying rent to live in our own country. Only time will tell if I&#8217;m right or not, but I fear that my prediction is a foregone conclusion. </p>
<p>It may take a little time because China still needs the United States to act as a military buffer between it and the Muslim radicals to their southwest. It will continue to bankroll us until its own military has matched or surpassed American might, then it will pull the financial rug out from under our economy and we will become, in effect, a third-world nation. </p>
<p>Is it any wonder that corporate America is pushing immigration. They are replacing the indigenous American population with foreign labor and they&#8217;re doing it with the help of America&#8217;s own tax dollars. We can only blame ourselves for our calamity. We&#8217;ve been so blind and caught up in the mania of self-aggrandizement, that it&#8217;s hard for me to feel sorry for our nation, even I&#8217;ll be one of the people who will be most affected.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/qa-how-are-big-businesses-affecting-this-current-us-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If we are to learn from History, Then what caused our current Recession?</title>
		<link>http://recessionhistory.info/if-we-are-to-learn-from-history-then-what-caused-our-current-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-we-are-to-learn-from-history-then-what-caused-our-current-recession</link>
		<comments>http://recessionhistory.info/if-we-are-to-learn-from-history-then-what-caused-our-current-recession/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 08:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recession History]]></category>
		<category><![CDATA[caused]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[recession&]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/if-we-are-to-learn-from-history-then-what-caused-our-current-recession/</guid>
		<description><![CDATA[by Pop!Tech Question by icantremember29: If we are to learn from History, Then what caused our current Recession? I think it had many variables, which all happened in an order which caused the collapse. If the housing crisis had stood alone, I think we would have pushed through, but we peppered on 2 wars and [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="recession history" src="http://recessionhistory.info/wp-content/uploads/4e001_recession_history_2970513466_609e60ed49_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/54106223@N00/2970513466">Pop!Tech</a></div>
<p><strong><i>Question by icantremember29</i>: If we are to learn from History, Then what caused our current Recession?</strong></p>
<p>I think it had many variables, which all happened in an order which caused the collapse. If the housing crisis had stood alone, I think we would have pushed through, but we peppered on 2 wars and Americans were weakened with doubling gas prices, plus consumers felt the higher prices through the retail markets, which resulted in what we have today&#8230;&#8230;..just my opinion</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Proud Texan</i><br/>In one word, republicans. The failed policies of the Reagan administration followed by Bush Sr set the ball in motion. Bill Clinton did everything he could to fix the problem and managed to balance the budget and build a surplus but Bush Jr came in with those same failed policies of Reagan and destroyed the economy.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/if-we-are-to-learn-from-history-then-what-caused-our-current-recession/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: economic recession of the 70s comparable to the current situation?</title>
		<link>http://recessionhistory.info/qa-economic-recession-of-the-70s-comparable-to-the-current-situation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qa-economic-recession-of-the-70s-comparable-to-the-current-situation</link>
		<comments>http://recessionhistory.info/qa-economic-recession-of-the-70s-comparable-to-the-current-situation/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 23:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Recession]]></category>
		<category><![CDATA[comparable]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[recession&]]></category>
		<category><![CDATA[situation]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/qa-economic-recession-of-the-70s-comparable-to-the-current-situation/</guid>
		<description><![CDATA[Question by EnBW: economic recession of the 70s comparable to the current situation? alrite so yahoo compares the recession of the 70s in the united states to that of the present. if that is true do you think the u.s. will experience an economic boom after the recession like inthe 70s when the internet/tech boom [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by EnBW</i>: economic recession of the 70s comparable to the current situation?</strong><br />
alrite so yahoo compares the recession of the 70s in the united states to that of the present.</p>
<p>if that is true</p>
<p>do you think the u.s. will experience an economic boom after the recession like inthe 70s when the internet/tech boom occured? except this time in the form of an alt. energy boom?</p>
<p>please explain your answers, thanks.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by SDD</i><br/>By definition recessions are dips in the general upward march of GDP. Whether the next upleg will be especially steep is hard to say. For the next leg to be really steep, you would have to have a pretty steep drop in energy costs &#8212; which would sort of work against an alternative energy boom.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/qa-economic-recession-of-the-70s-comparable-to-the-current-situation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How has the current economic recession affected farmers in the United States and beyond?</title>
		<link>http://recessionhistory.info/how-has-the-current-economic-recession-affected-farmers-in-the-united-states-and-beyond/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-has-the-current-economic-recession-affected-farmers-in-the-united-states-and-beyond</link>
		<comments>http://recessionhistory.info/how-has-the-current-economic-recession-affected-farmers-in-the-united-states-and-beyond/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 08:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affected]]></category>
		<category><![CDATA[beyond]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[recession&]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/how-has-the-current-economic-recession-affected-farmers-in-the-united-states-and-beyond/</guid>
		<description><![CDATA[Question by Aaron: How has the current economic recession affected farmers in the United States and beyond? i have heard a lot about the current economic recession in how it has affected various businesses, big and small, but what I haven&#8217;t heard so much about is how farmers have been affected. So, the title of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Aaron</i>: How has the current economic recession affected farmers in the United States and beyond?</strong><br />
i have heard a lot about the current economic recession in how it has affected various businesses, big and small, but what I haven&#8217;t heard so much about is how farmers have been affected. So, the title of my question states: How has the recession affected farmers? Has it affected different types of farms differently? Such as small, local, farms vs. corporately owned farms?  </p>
<p>I would very much appreciate any help on this matter that anyone can give me!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Bored Goblin</i><br/>not much. people still have to eat, and farmers in every developed country are regulated and subsidized by the government anyway.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/how-has-the-current-economic-recession-affected-farmers-in-the-united-states-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

