<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recession History and The Current Economic Crisis &#187; 2008</title>
	<atom:link href="http://recessionhistory.info/tag/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://recessionhistory.info</link>
	<description>Global economic recession history 2011</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:25:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>so the democrats take congress in 2007, and we have a recession in 2008?</title>
		<link>http://recessionhistory.info/so-the-democrats-take-congress-in-2007-and-we-have-a-recession-in-2008/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-the-democrats-take-congress-in-2007-and-we-have-a-recession-in-2008</link>
		<comments>http://recessionhistory.info/so-the-democrats-take-congress-in-2007-and-we-have-a-recession-in-2008/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 02:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recession 2011]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[recession&]]></category>
		<category><![CDATA[take]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/so-the-democrats-take-congress-in-2007-and-we-have-a-recession-in-2008/</guid>
		<description><![CDATA[by Steve Rhodes Question by just spend another trillion: so the democrats take congress in 2007, and we have a recession in 2008? then they take the whitehouse in 2009, and we have a downgrade in 2011. Best answer: Answer by libs are sofa king retardedAnd , as usual, they blame everyone else. Add your [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="recession 2011" src="http://recessionhistory.info/wp-content/uploads/6fe60_recession_2011_6432517397_7bd6a00d57_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/44124466908@N01/6432517397">Steve Rhodes</a></div>
<p><strong><i>Question by just spend another trillion</i>: so the democrats take congress in 2007, and we have a recession in 2008?</strong><br />
then they take the whitehouse in 2009, and we have a downgrade in 2011.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by libs are sofa king retarded</i><br/>And , as usual, they blame everyone else.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/so-the-democrats-take-congress-in-2007-and-we-have-a-recession-in-2008/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Did the great depression and 2008 financial crisis have similar causes?</title>
		<link>http://recessionhistory.info/did-the-great-depression-and-2008-financial-crisis-have-similar-causes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=did-the-great-depression-and-2008-financial-crisis-have-similar-causes</link>
		<comments>http://recessionhistory.info/did-the-great-depression-and-2008-financial-crisis-have-similar-causes/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 04:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[similar]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/did-the-great-depression-and-2008-financial-crisis-have-similar-causes/</guid>
		<description><![CDATA[Question by B: Did the great depression and 2008 financial crisis have similar causes? From what i know, the 2008 financial crisis was mostly caused by people taking loans they couldnt pay back particularly those for houses. Then the great depression was caused by the lack of trade between nations, i THINK not sure. Best [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by B</i>: Did the great depression and 2008 financial crisis have similar causes?</strong><br />
From what i know, the 2008 financial crisis was mostly caused by people taking loans they couldnt pay back particularly those for houses. Then the great depression was caused by the lack of trade between nations, i THINK not sure.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Capulet</i><br/>The most striking feature of both is the &#8220;speculative bubble&#8221; effect &#8211; asset prices going up and up and then it all comes crashing down&#8230;</p>
<p>As ever, it is always about timing.</p>
<p>But there was no excuse for the lunacy of the past decade. We should be better at financial management now.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/did-the-great-depression-and-2008-financial-crisis-have-similar-causes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Debate: Are we heading into another 3 year recession like from 2008 &#8211; 2011?</title>
		<link>http://recessionhistory.info/debate-are-we-heading-into-another-3-year-recession-like-from-2008-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=debate-are-we-heading-into-another-3-year-recession-like-from-2008-2011</link>
		<comments>http://recessionhistory.info/debate-are-we-heading-into-another-3-year-recession-like-from-2008-2011/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recession 2011]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[another]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[heading]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[recession&]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/debate-are-we-heading-into-another-3-year-recession-like-from-2008-2011/</guid>
		<description><![CDATA[by Feri Macfričkins Question by Jessica Karr: Debate: Are we heading into another 3 year recession like from 2008 &#8211; 2011? Best answer: Answer by Ed JasieQuite possible. What do you think? Answer below!]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="recession 2011" src="http://recessionhistory.info/wp-content/uploads/05378_recession_2011_5647156258_9099513ae0_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/69745561@N00/5647156258">Feri Macfričkins</a></div>
<p><strong><i>Question by Jessica Karr</i>: Debate: Are we heading into another 3 year recession like from 2008 &#8211; 2011?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Ed Jasie</i><br/>Quite possible.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/debate-are-we-heading-into-another-3-year-recession-like-from-2008-2011/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How come liberals blame stagflation of 2011 on the House but recession of 2008 on Oval Office?</title>
		<link>http://recessionhistory.info/how-come-liberals-blame-stagflation-of-2011-on-the-house-but-recession-of-2008-on-oval-office/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-come-liberals-blame-stagflation-of-2011-on-the-house-but-recession-of-2008-on-oval-office</link>
		<comments>http://recessionhistory.info/how-come-liberals-blame-stagflation-of-2011-on-the-house-but-recession-of-2008-on-oval-office/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 01:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recession 2011]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[blame]]></category>
		<category><![CDATA[come]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[liberals]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Oval]]></category>
		<category><![CDATA[recession&]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/how-come-liberals-blame-stagflation-of-2011-on-the-house-but-recession-of-2008-on-oval-office/</guid>
		<description><![CDATA[by haymarketrebel Question by Sparky: How come liberals blame stagflation of 2011 on the House but recession of 2008 on Oval Office? Best answer: Answer by MMM-holeAre you referring to the stagflation caused by the Bush recession? Give your answer to this question below!]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="recession 2011" src="http://recessionhistory.info/wp-content/uploads/91487_recession_2011_5719329841_51c86edba6_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/26557483@N08/5719329841">haymarketrebel</a></div>
<p><strong><i>Question by Sparky</i>: How come liberals blame stagflation of 2011 on the House but recession of 2008 on Oval Office?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by MMM-hole</i><br/>Are you referring to the stagflation caused by the Bush recession?</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/how-come-liberals-blame-stagflation-of-2011-on-the-house-but-recession-of-2008-on-oval-office/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

