<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beat the recession by investing in ETF&#8217;s and vice stocks</title>
	<atom:link href="http://recessionhistory.info/investing-in-etfs-and-vice-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://recessionhistory.info/investing-in-etfs-and-vice-stocks/</link>
	<description>An Economic Timeline.</description>
	<lastBuildDate>Thu, 15 Jul 2010 06:24:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Great Depression</title>
		<link>http://recessionhistory.info/investing-in-etfs-and-vice-stocks/comment-page-1/#comment-137</link>
		<dc:creator>Great Depression</dc:creator>
		<pubDate>Sun, 25 Oct 2009 21:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://recessionhistory.info/dont-let-a-recession-in-2008-slow-your-portfolio-sin-funds-and-etfs-save-the-day/#comment-137</guid>
		<description>Surprisingly the uk economy shrank a further 0.4% between July and September (the last quarter that there are figures for), so the end of the downturn is a long way off yet - another 6 months at least i reckon, its the longest recession since records began 50 years ago and it wont be till years later the economy and property market recovers, it was&#039;nt until the late 90&#039;s that the property market recovered after the 89/90 recession.</description>
		<content:encoded><![CDATA[<p>Surprisingly the uk economy shrank a further 0.4% between July and September (the last quarter that there are figures for), so the end of the downturn is a long way off yet &#8211; another 6 months at least i reckon, its the longest recession since records began 50 years ago and it wont be till years later the economy and property market recovers, it was&#8217;nt until the late 90&#8217;s that the property market recovered after the 89/90 recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankur Kamra</title>
		<link>http://recessionhistory.info/investing-in-etfs-and-vice-stocks/comment-page-1/#comment-90</link>
		<dc:creator>Ankur Kamra</dc:creator>
		<pubDate>Mon, 26 Jan 2009 04:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://recessionhistory.info/dont-let-a-recession-in-2008-slow-your-portfolio-sin-funds-and-etfs-save-the-day/#comment-90</guid>
		<description>Thanks for sharing such knowledge...</description>
		<content:encoded><![CDATA[<p>Thanks for sharing such knowledge&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
