<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Economic Recession History</title>
	
	<link>http://recessionhistory.info</link>
	<description>An Economic Timeline. 2008 US market recession. News, Articles, and Recession Proof Survival Tips</description>
	<pubDate>Sat, 15 Nov 2008 18:51:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/recessionhistory" type="application/rss+xml" /><item>
		<title>Winners And Losers In The UK Credit Crunch</title>
		<link>http://feeds.feedburner.com/~r/recessionhistory/~3/386031008/</link>
		<comments>http://recessionhistory.info/winners-and-losers-in-the-uk-credit-crunch/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 20:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2008 Recession]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/?p=61</guid>
		<description>It&amp;#8217;s not just the U.S. that&amp;#8217;s facing an economic downturn. According to the British Chamber of Commerce, the United Kingdom could be facing a major recession within as little as three months. The BCC carried out a survey amongst it&amp;#8217;s 5000 members across all industry sectors. It&amp;#8217;s economic advisor, David Kern, said the results showed [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/recessionhistory?a=RHQTy5"&gt;&lt;img src="http://feeds.feedburner.com/~a/recessionhistory?i=RHQTy5" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/recessionhistory/~4/386031008" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://recessionhistory.info/winners-and-losers-in-the-uk-credit-crunch/feed/</wfw:commentRss>
		<feedburner:origLink>http://recessionhistory.info/winners-and-losers-in-the-uk-credit-crunch/</feedburner:origLink></item>
		<item>
		<title>Stories From The Dot-Com Bubble</title>
		<link>http://feeds.feedburner.com/~r/recessionhistory/~3/386031009/</link>
		<comments>http://recessionhistory.info/dot-com-bubble-bursts/#comments</comments>
		<pubDate>Sun, 25 May 2008 15:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The History Of Recession]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/dot-com-bubble-bursts/</guid>
		<description>The Internet Boom Of the 1990&amp;#8217;s
The new economy bubble shone brightest before it burst. Young geeks moved from the back rooms to the board rooms, forming their own dot com companies, making their own rules and belief systems. What they never had was solid, old-fashioned profits.
The story of internet startups in the 1990&amp;#8217;s and [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/recessionhistory?a=HSL4C9"&gt;&lt;img src="http://feeds.feedburner.com/~a/recessionhistory?i=HSL4C9" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/recessionhistory/~4/386031009" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://recessionhistory.info/dot-com-bubble-bursts/feed/</wfw:commentRss>
		<feedburner:origLink>http://recessionhistory.info/dot-com-bubble-bursts/</feedburner:origLink></item>
		<item>
		<title>BBC News Coverage of U.S. Recession and Downturns</title>
		<link>http://feeds.feedburner.com/~r/recessionhistory/~3/386031010/</link>
		<comments>http://recessionhistory.info/us-recession-bbc-news/#comments</comments>
		<pubDate>Sun, 25 May 2008 13:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2008 Recession]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/us-recession-bbc-news/</guid>
		<description>A look  at the current causes of economic recession in the USA from a UK persepective.
Banks are worried about lending. Ben Bernanke the Chairman of the Federal considers a stimulus package to re-invigorate the economy.
BBC News Coverage of The US Economic Recession


// &amp;#8211;&amp;#62;
// &amp;#8211;&amp;#62;
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/recessionhistory?a=3FXnGP"&gt;&lt;img src="http://feeds.feedburner.com/~a/recessionhistory?i=3FXnGP" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/recessionhistory/~4/386031010" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://recessionhistory.info/us-recession-bbc-news/feed/</wfw:commentRss>
		<feedburner:origLink>http://recessionhistory.info/us-recession-bbc-news/</feedburner:origLink></item>
		<item>
		<title>The Incredible Stock Doubling Robot</title>
		<link>http://feeds.feedburner.com/~r/recessionhistory/~3/386031011/</link>
		<comments>http://recessionhistory.info/the-incredible-stock-doubling-robot/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 19:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<category><![CDATA[sponsor]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/the-incredible-stock-doubling-robot/</guid>
		<description>Sponsored Post
&amp;#8220;Two Geeks From Miami Swear Under Oath Their Stock Trading Robot is Not Illegal!&amp;#8221;
&amp;#8230; Read About How You Could Use This Robot to Earn Thousands of Dollars:
Article by: Tom Hunter
What I am about to share with you, is a very unusual story.
Unusual&amp;#8230; because it is about 2 &amp;#8220;geeks&amp;#8221;, named Michael and Carl. Who developed [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/recessionhistory?a=DwGJWC"&gt;&lt;img src="http://feeds.feedburner.com/~a/recessionhistory?i=DwGJWC" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/recessionhistory/~4/386031011" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://recessionhistory.info/the-incredible-stock-doubling-robot/feed/</wfw:commentRss>
		<feedburner:origLink>http://recessionhistory.info/the-incredible-stock-doubling-robot/</feedburner:origLink></item>
		<item>
		<title>The $17 Stock Trading System</title>
		<link>http://feeds.feedburner.com/~r/recessionhistory/~3/386031012/</link>
		<comments>http://recessionhistory.info/the-17-trading-stock-trading-system/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 19:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<category><![CDATA[sponsor]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/the-17-trading-stock-trading-system/</guid>
		<description>Sponsored Post
The &amp;#8220;gurus&amp;#8221; of stock market investing want you to believe that you have to invest hundreds or even thousands of dollars in their products to learn how to make money trading stocks.
 They want you to think that there are great hidden secrets they only have, and the only way to learn these secrets [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/recessionhistory?a=oTlMqe"&gt;&lt;img src="http://feeds.feedburner.com/~a/recessionhistory?i=oTlMqe" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/recessionhistory/~4/386031012" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://recessionhistory.info/the-17-trading-stock-trading-system/feed/</wfw:commentRss>
		<feedburner:origLink>http://recessionhistory.info/the-17-trading-stock-trading-system/</feedburner:origLink></item>
		<item>
		<title>Top 10 Tips For Investing In Gold And Silver Bullion</title>
		<link>http://feeds.feedburner.com/~r/recessionhistory/~3/386031013/</link>
		<comments>http://recessionhistory.info/top-10-tips-for-investing-in-gold-and-silver-bullion/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 12:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/top-10-tips-for-investing-in-gold-and-silver-bullion/</guid>
		<description>Tips For Investing In Gold
10 Commandments For Investing In Bullion
There are some ways to protect a stock portfolio, and increase leverage, through investing in bullion, which cannot be found in any other investment. For one thing, bullion can be kept at home and traded at the local store. Many of the investors who survived the [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/recessionhistory?a=GCqFDN"&gt;&lt;img src="http://feeds.feedburner.com/~a/recessionhistory?i=GCqFDN" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/recessionhistory/~4/386031013" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://recessionhistory.info/top-10-tips-for-investing-in-gold-and-silver-bullion/feed/</wfw:commentRss>
		<feedburner:origLink>http://recessionhistory.info/top-10-tips-for-investing-in-gold-and-silver-bullion/</feedburner:origLink></item>
		<item>
		<title>Beat the recession by investing in ETF’s and vice stocks</title>
		<link>http://feeds.feedburner.com/~r/recessionhistory/~3/386031014/</link>
		<comments>http://recessionhistory.info/investing-in-etfs-and-vice-stocks/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 12:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/dont-let-a-recession-in-2008-slow-your-portfolio-sin-funds-and-etfs-save-the-day/</guid>
		<description>Vice stocks, sin funds, and ETF&amp;#8217;s to beat the recession
Don&amp;#8217;t Let a Recession in 2008 Slow Your Portfolio, Sin Funds and ETF&amp;#8217;s Save the Day
By Al Vig
This month marks the worst January in the history of the stock market. With the housing bubble bursting and the dollar fading the future for US investors doesn&amp;#8217;t exactly [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/recessionhistory?a=branje"&gt;&lt;img src="http://feeds.feedburner.com/~a/recessionhistory?i=branje" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/recessionhistory/~4/386031014" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://recessionhistory.info/investing-in-etfs-and-vice-stocks/feed/</wfw:commentRss>
		<feedburner:origLink>http://recessionhistory.info/investing-in-etfs-and-vice-stocks/</feedburner:origLink></item>
		<item>
		<title>Safe Investments During Volatile Market Times</title>
		<link>http://feeds.feedburner.com/~r/recessionhistory/~3/386031015/</link>
		<comments>http://recessionhistory.info/safe-investments-during-volatile-market-times/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 12:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/safe-investments-during-volatile-market-times/</guid>
		<description>Safe Investments During Volatile Market Times
By Adam Hyers
Recent significant stock market declines and portfolio volatility have many investors inquiring, once again, about the safety of annuity accounts.  Consumers ask, &amp;#8220;Are annuities safe from a recession?  Do they maintain value when the market goes down?  Will they lock in my gains each [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/recessionhistory?a=lMkB23"&gt;&lt;img src="http://feeds.feedburner.com/~a/recessionhistory?i=lMkB23" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/recessionhistory/~4/386031015" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://recessionhistory.info/safe-investments-during-volatile-market-times/feed/</wfw:commentRss>
		<feedburner:origLink>http://recessionhistory.info/safe-investments-during-volatile-market-times/</feedburner:origLink></item>
		<item>
		<title>How America Suffered in The Recession Of the 1930’s</title>
		<link>http://feeds.feedburner.com/~r/recessionhistory/~3/386031016/</link>
		<comments>http://recessionhistory.info/how-america-suffered-in-the-recession-of-the-1930s/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 16:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The History Of Recession]]></category>

		<category><![CDATA[1930s]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[Great Depression]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/how-america-suffered-in-the-depression-of-the-1930s/</guid>
		<description>Unemployment, hunger and food shortages affected millions during the Great Depression
Between the autumn of 1931 and the following spring, the casualty lists of the Great Depression grew like those of the First World War. More that 10 million people were unemployed but only a quarter of them were receiving any relief from the government or [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/recessionhistory?a=7WhwHy"&gt;&lt;img src="http://feeds.feedburner.com/~a/recessionhistory?i=7WhwHy" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/recessionhistory/~4/386031016" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://recessionhistory.info/how-america-suffered-in-the-recession-of-the-1930s/feed/</wfw:commentRss>
		<feedburner:origLink>http://recessionhistory.info/how-america-suffered-in-the-recession-of-the-1930s/</feedburner:origLink></item>
		<item>
		<title>The New Deal: Ending The Great Depression</title>
		<link>http://feeds.feedburner.com/~r/recessionhistory/~3/386031017/</link>
		<comments>http://recessionhistory.info/the-new-deal-ending-the-great-depression/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 19:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Great Depression]]></category>

		<category><![CDATA[1930s]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[depression]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/2008/03/21/the-new-deal-ending-the-great-depression/</guid>
		<description>Roosevelt&amp;#8217;s Plan To Rebuild America
The key to challenging the Great Depression in the United States was restoring confidence. When he accepted the Democratic presidential nomination, Franklin D. Roosevelt declared,
&amp;#8220;I pledge you, I pledge myself, to a New Deal for the American people&amp;#8221;
The phrase New Deal caught on and came to symbolize the sweeping legislation that [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/recessionhistory?a=4zjAng"&gt;&lt;img src="http://feeds.feedburner.com/~a/recessionhistory?i=4zjAng" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/recessionhistory/~4/386031017" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://recessionhistory.info/the-new-deal-ending-the-great-depression/feed/</wfw:commentRss>
		<feedburner:origLink>http://recessionhistory.info/the-new-deal-ending-the-great-depression/</feedburner:origLink></item>
		<item>
		<title>The Great Depression: Prohibition and Crime</title>
		<link>http://feeds.feedburner.com/~r/recessionhistory/~3/386031018/</link>
		<comments>http://recessionhistory.info/the-great-depression-prohibition-and-crime/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 16:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Great Depression]]></category>

		<category><![CDATA[1920s]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[depression]]></category>

		<category><![CDATA[prohibition]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/2008/03/21/the-great-depression-prohibition-and-crime/</guid>
		<description>Crime And Booze During The Great Depression
During the Depression, at a time when many Americans might have wanted to drown their sorrows in drink, alcohol was banned in the United States. Prohibition was hailed as a great experiment at the time , but in fact it was a disaster. Millions of Americans became criminals simply [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/recessionhistory?a=coAWfR"&gt;&lt;img src="http://feeds.feedburner.com/~a/recessionhistory?i=coAWfR" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/recessionhistory/~4/386031018" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://recessionhistory.info/the-great-depression-prohibition-and-crime/feed/</wfw:commentRss>
		<feedburner:origLink>http://recessionhistory.info/the-great-depression-prohibition-and-crime/</feedburner:origLink></item>
		<item>
		<title>The Global Effects Of The Great Depression</title>
		<link>http://feeds.feedburner.com/~r/recessionhistory/~3/386031019/</link>
		<comments>http://recessionhistory.info/the-global-effects-of-the-great-depression/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 00:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Great Depression]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[crash]]></category>

		<category><![CDATA[depression]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/2008/03/20/the-global-effects-of-the-great-depression/</guid>
		<description>The Global Effects Of The Great Depression
The Great Depression was the biggest crisis ever experienced by the world economy. It hit almost every country. The highly developed economies of Western Europe and the United States: the less developed ones like Canada and, Australia, Japan and Argentina: and the underdeveloped countries of Latin America, Asia and [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/recessionhistory?a=5AkR1Q"&gt;&lt;img src="http://feeds.feedburner.com/~a/recessionhistory?i=5AkR1Q" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/recessionhistory/~4/386031019" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://recessionhistory.info/the-global-effects-of-the-great-depression/feed/</wfw:commentRss>
		<feedburner:origLink>http://recessionhistory.info/the-global-effects-of-the-great-depression/</feedburner:origLink></item>
		<item>
		<title>Economic Recession In the 70’s</title>
		<link>http://feeds.feedburner.com/~r/recessionhistory/~3/386031020/</link>
		<comments>http://recessionhistory.info/economic-recession-in-the-70s/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 03:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The History Of Recession]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/2008/03/18/economic-recession-in-the-70s/</guid>
		<description>Oil Crisis Triggers Recession In The US In The 1970s
In 1973, the major oil-exporting nations of the world (OPEC) raised the price of oil dramatically. As oil reserves at the time were depleted ( it was predicted in 1975 that only a twenty year supply of US oil reserves remained at the current rate of [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/recessionhistory?a=IWZ2So"&gt;&lt;img src="http://feeds.feedburner.com/~a/recessionhistory?i=IWZ2So" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/recessionhistory/~4/386031020" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://recessionhistory.info/economic-recession-in-the-70s/feed/</wfw:commentRss>
		<feedburner:origLink>http://recessionhistory.info/economic-recession-in-the-70s/</feedburner:origLink></item>
		<item>
		<title>The Best Stocks And Shares In a Recession</title>
		<link>http://feeds.feedburner.com/~r/recessionhistory/~3/386031021/</link>
		<comments>http://recessionhistory.info/the-best-stocks-and-shares-in-a-recession/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 20:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/2008/03/16/the-best-stocks-and-shares-in-a-recession/</guid>
		<description>What Are The Best Stocks And Shares In a Recession
The health of the stock market is one of the biggest indicators of an impending economic recession. Many view investments in stocks and shares during a recession to be nothing other than pure madness. However, for wise investors, a contraction in the economy can be the [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/recessionhistory?a=PiLU5v"&gt;&lt;img src="http://feeds.feedburner.com/~a/recessionhistory?i=PiLU5v" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/recessionhistory/~4/386031021" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://recessionhistory.info/the-best-stocks-and-shares-in-a-recession/feed/</wfw:commentRss>
		<feedburner:origLink>http://recessionhistory.info/the-best-stocks-and-shares-in-a-recession/</feedburner:origLink></item>
		<item>
		<title>Bush: Tough times ahead , but no recession.</title>
		<link>http://feeds.feedburner.com/~r/recessionhistory/~3/386031022/</link>
		<comments>http://recessionhistory.info/bush-tough-times-ahead-but-no-recession/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 03:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2008 Recession]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/2008/03/16/bush-tough-times-ahead-but-no-recession/</guid>
		<description>Bush: Tough times ahead , but no recession.
The President once again denied that America is facing an economic recession. In an interview with Susie Gharib of PBS Nightly Business Report he admitted:&amp;#8221;We&amp;#8217;re in a tough patch, having a tough time, it&amp;#8217;s bad - times are rough&amp;#8230;&amp;#8221; were some of the words used by Bush although [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/recessionhistory?a=XtMkdF"&gt;&lt;img src="http://feeds.feedburner.com/~a/recessionhistory?i=XtMkdF" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/recessionhistory/~4/386031022" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://recessionhistory.info/bush-tough-times-ahead-but-no-recession/feed/</wfw:commentRss>
		<feedburner:origLink>http://recessionhistory.info/bush-tough-times-ahead-but-no-recession/</feedburner:origLink></item>
		<item>
		<title>A Bleak America After The Crash Of 1929</title>
		<link>http://feeds.feedburner.com/~r/recessionhistory/~3/386031023/</link>
		<comments>http://recessionhistory.info/a-bleak-america-after-the-crash-of-1929/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 01:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Great Depression]]></category>

		<category><![CDATA[depression]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[The History Of Recession]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/2008/03/14/a-bleak-america-after-the-crash-of-1929/</guid>
		<description>The Harsh Recession After The Crash Of 1929
When the stock market collapsed other disasters soon followed but it was not just investors who were affected. The consequences were devasting.
Prices rapidly fell, trade withered, goods were stacked up unsold, factories closed, wages were cut and millions of people lost their jobs. As the Depression hit harder, [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/recessionhistory?a=FsEYaC"&gt;&lt;img src="http://feeds.feedburner.com/~a/recessionhistory?i=FsEYaC" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/recessionhistory/~4/386031023" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://recessionhistory.info/a-bleak-america-after-the-crash-of-1929/feed/</wfw:commentRss>
		<feedburner:origLink>http://recessionhistory.info/a-bleak-america-after-the-crash-of-1929/</feedburner:origLink></item>
		<item>
		<title>2008 Recession Is Unstoppable!</title>
		<link>http://feeds.feedburner.com/~r/recessionhistory/~3/386031024/</link>
		<comments>http://recessionhistory.info/a-recession-in-the-us-appears-unavoidable/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 20:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2008 Recession]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[economic recession]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/2008/03/11/a-recession-in-the-us-appears-unavoidable/</guid>
		<description>A recession in the US appears unavoidable
From the International Herald Tribune 
If history is a reliable guide, the recession of 2008 is now unavoidable.The dismal jobs report released last Friday showed total employment to be lower than it was three months ago. Each time such a slump has occurred since the early 1970s, a recession [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/recessionhistory?a=18alrR"&gt;&lt;img src="http://feeds.feedburner.com/~a/recessionhistory?i=18alrR" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/recessionhistory/~4/386031024" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://recessionhistory.info/a-recession-in-the-us-appears-unavoidable/feed/</wfw:commentRss>
		<feedburner:origLink>http://recessionhistory.info/a-recession-in-the-us-appears-unavoidable/</feedburner:origLink></item>
		<item>
		<title>What If I Lose My Job In The 2008 Recession?</title>
		<link>http://feeds.feedburner.com/~r/recessionhistory/~3/386031025/</link>
		<comments>http://recessionhistory.info/laid-off/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 02:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2008 Recession]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/2008/03/10/laid-off/</guid>
		<description>What If I Lose My Job In The 2008 Recession?
Tech Geek Blogger, ScobelizerI has some useful and practical tips to surviving a possiible 2008 economic reccesion layoff scenario. Having survived the 2001 tech bubble he gives his tips for a positive 2008. Read original post
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/recessionhistory?a=lb8ehz"&gt;&lt;img src="http://feeds.feedburner.com/~a/recessionhistory?i=lb8ehz" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/recessionhistory/~4/386031025" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://recessionhistory.info/laid-off/feed/</wfw:commentRss>
		<feedburner:origLink>http://recessionhistory.info/laid-off/</feedburner:origLink></item>
		<item>
		<title>Recession Proof Your Career</title>
		<link>http://feeds.feedburner.com/~r/recessionhistory/~3/386031026/</link>
		<comments>http://recessionhistory.info/recession-proof-your-career/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 00:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[How To Survive]]></category>

		<category><![CDATA[features]]></category>

		<category><![CDATA[sponsor]]></category>

		<category><![CDATA[Staying Positive]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/2008/03/10/recession-proof-your-career/</guid>
		<description>Sponsored Post
Recession Proof Your Career
Financial experts around the world, including George Soros say that we&amp;#8217;re facing the worst economic recession in the USA since the Great Depression. And its very likely that matters will get worse. How will you and your career  survive these harsh times.
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/recessionhistory?a=D2qGaf"&gt;&lt;img src="http://feeds.feedburner.com/~a/recessionhistory?i=D2qGaf" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/recessionhistory/~4/386031026" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://recessionhistory.info/recession-proof-your-career/feed/</wfw:commentRss>
		<feedburner:origLink>http://recessionhistory.info/recession-proof-your-career/</feedburner:origLink></item>
		<item>
		<title>How To Save Your House In A Recession</title>
		<link>http://feeds.feedburner.com/~r/recessionhistory/~3/386031027/</link>
		<comments>http://recessionhistory.info/how-to-save-your-house-in-a-recession/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 00:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[How To Survive]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[sponsor]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/2008/03/10/how-to-save-your-house-in-a-recession/</guid>
		<description>Sponsored Post
How To Save Your House In A Recession
Thousands of homeowners in the USA are facing financial ruin as foreclosures reach record heights.
