<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Recession History &#187; The History Of Recession</title>
	<atom:link href="http://recessionhistory.info/category/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://recessionhistory.info</link>
	<description>An Economic Timeline.</description>
	<lastBuildDate>Mon, 12 Jul 2010 00:57:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recession History</title>
		<link>http://recessionhistory.info/recession-history/</link>
		<comments>http://recessionhistory.info/recession-history/#comments</comments>
		<pubDate>Fri, 14 May 2010 03:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The History Of Recession]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/recession-history/</guid>
		<description><![CDATA[Recession History
Since history seems to repeat itself, maybe we could learn something about the current possible recession by studying this countryâ??s recession history.  
&#13;
I work with investments, so Iâ??m particularly concerned with recessions because they can have a very negative impact on investment account values.  Iâ??m going to look at the recession history [...]]]></description>
		<wfw:commentRss>http://recessionhistory.info/recession-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories From The Dot-Com Bubble</title>
		<link>http://recessionhistory.info/dot-com-bubble-bursts/</link>
		<comments>http://recessionhistory.info/dot-com-bubble-bursts/#comments</comments>
		<pubDate>Sun, 25 May 2008 15:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The History Of Recession]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/dot-com-bubble-bursts/</guid>
		<description><![CDATA[ The Internet Boom Of the 1990&#8217;s
The new economy bubble shone brightest before it burst. Young geeks moved from the back rooms to the board rooms, forming their own dot com companies, making their own rules and belief systems. What they never had was solid, old-fashioned profits.
The story of internet startups in the 1990&#8217;s and [...]]]></description>
		<wfw:commentRss>http://recessionhistory.info/dot-com-bubble-bursts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How America Suffered in The Recession Of the 1930&#8217;s</title>
		<link>http://recessionhistory.info/how-america-suffered-in-the-recession-of-the-1930s/</link>
		<comments>http://recessionhistory.info/how-america-suffered-in-the-recession-of-the-1930s/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 16:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The History Of Recession]]></category>
		<category><![CDATA[1930s]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/how-america-suffered-in-the-depression-of-the-1930s/</guid>
		<description><![CDATA[Unemployment, hunger and food shortages affected millions during the Great Depression
Between the autumn of 1931 and the following spring, the casualty lists of the Great Depression grew like those of the First World War. More that 10 million people were unemployed but only a quarter of them were receiving any relief from the government or [...]]]></description>
		<wfw:commentRss>http://recessionhistory.info/how-america-suffered-in-the-recession-of-the-1930s/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Economic Recession In the 70&#8217;s</title>
		<link>http://recessionhistory.info/economic-recession-in-the-70s/</link>
		<comments>http://recessionhistory.info/economic-recession-in-the-70s/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 03:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The History Of Recession]]></category>
		<category><![CDATA[1970s]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/2008/03/18/economic-recession-in-the-70s/</guid>
		<description><![CDATA[Oil Crisis Triggers Recession In The US In The 1970s
In 1973, the major oil-exporting nations of the world (OPEC) raised the price of oil dramatically. As oil reserves at the time were depleted ( it was predicted in 1975 that only a twenty year supply of US oil reserves remained at the current rate of [...]]]></description>
		<wfw:commentRss>http://recessionhistory.info/economic-recession-in-the-70s/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Investors Remember Black Monday 1987</title>
		<link>http://recessionhistory.info/investors-remember-1987-black-monday/</link>
		<comments>http://recessionhistory.info/investors-remember-1987-black-monday/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 23:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The History Of Recession]]></category>
		<category><![CDATA[80s]]></category>
		<category><![CDATA[black monday]]></category>
		<category><![CDATA[crash]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/2008/03/09/investors-remember-1987-black-monday/</guid>
		<description><![CDATA[What was it like to experience a great crash on the stock market like that on Black Monday, 1987?  Lou Ginocchio, a broker of 13 years experience at the time was one of thousands of investors who were totally unprepared for the seismic events of October 19th 1987. Read full article.
]]></description>
		<wfw:commentRss>http://recessionhistory.info/investors-remember-1987-black-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Monday</title>
		<link>http://recessionhistory.info/black-monday/</link>
		<comments>http://recessionhistory.info/black-monday/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 03:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The History Of Recession]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/2008/03/09/black-monday/</guid>
		<description><![CDATA[Black Monday &#8211; The Sharpest Fall
On October 19th 1987, The Dow Jones Index fell from 2246.73 to 1738.41. This was the largest ever recorded drop, almost double that of the 1929 crash .  $900 billion in equity simply evaporated as stock markets around the world reacted. The crash of 1987 stands out as one [...]]]></description>
		<wfw:commentRss>http://recessionhistory.info/black-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
