<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recession History and The Current Economic Crisis &#187; admin</title>
	<atom:link href="http://recessionhistory.info/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://recessionhistory.info</link>
	<description>Global economic recession history 2011</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:25:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Q&amp;A: What will we today be looked at in United States history as one of these days?</title>
		<link>http://recessionhistory.info/qa-what-will-we-today-be-looked-at-in-united-states-history-as-one-of-these-days/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qa-what-will-we-today-be-looked-at-in-united-states-history-as-one-of-these-days</link>
		<comments>http://recessionhistory.info/qa-what-will-we-today-be-looked-at-in-united-states-history-as-one-of-these-days/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recession History]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[looked]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[These]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/qa-what-will-we-today-be-looked-at-in-united-states-history-as-one-of-these-days/</guid>
		<description><![CDATA[by chrisjohnbeckett Question by : What will we today be looked at in United States history as one of these days? The Economic Recession, School kids cursing and getting all angry with teachers, you know 9/11, people arrested for crimes, people not making enough money even when they work, you know the 2 wars in [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="recession history" src="http://recessionhistory.info/wp-content/uploads/5620b_recession_history_3151474188_d66346ff6a_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/62558594@N00/3151474188">chrisjohnbeckett</a></div>
<p><strong><i>Question by </i>: What will we today be looked at in United States history as one of these days?</strong><br />
The Economic Recession, School kids cursing and getting all angry with teachers, you know 9/11, people arrested for crimes, people not making enough money even when they work, you know the 2 wars in Iraq and Afghanistan, people not being able to afford things at stores, our 2 presidents Bush and Obama being idiots, terrorism, etc. What will make our history 60 or 70 years from now?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by William</i><br/>The Decline and Fall of the American Republic.</p>
<p>Actors and Musicians are consulted more than Men of Learning when it comes to Affairs of State; there is more interest in Snooki than the Founders of the Republic; Partisan Spirit has divided America along party lines; legislators are not subject to the laws they impose on their constituents; elections are bought and sold, gerrymandering and money have corrupted the Democratic process; the economy is in shambles, banks and corporations routinely lie, cheat and steal with impunity; public morality is non-existent, pornstars get more respect than members of Congress; American identity has been diluted, the Ph.D&#8217;s that are supposedly experts on the Constitution do not possess a figment of the intellectual power of the Founders; the Supreme Court has powers they were never meant to wield; American has become a kind of oligarchy that might be compared to the Roman Principate when the Republic was dead though the people were duped into believing it was not; Foreign Policy has been a series of unmitigated disasters since the end of World War 2; trillions of dollars vanish without a trace, many into the hands of pseudo-allies such as Pakistan; Etc. Etc. Etc. I a not writing a book here, simply answering a question. Apologies if time and space do not allow a more comprehensive list here.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/qa-what-will-we-today-be-looked-at-in-united-states-history-as-one-of-these-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the horse market being affected by the current economic recession?</title>
		<link>http://recessionhistory.info/is-the-horse-market-being-affected-by-the-current-economic-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-the-horse-market-being-affected-by-the-current-economic-recession</link>
		<comments>http://recessionhistory.info/is-the-horse-market-being-affected-by-the-current-economic-recession/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Recession]]></category>
		<category><![CDATA[affected]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[recession&]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/is-the-horse-market-being-affected-by-the-current-economic-recession/</guid>
		<description><![CDATA[Question by xx HR. UK: Is the horse market being affected by the current economic recession? I&#8217;m just wondering, but are the way horses are being sold/purchased/trained etc. being affected by the whole economic climate? I don&#8217;t really seem to have seen/heard that much of a difference. It seems a bit of a random question! [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by xx HR. UK</i>: Is the horse market being affected by the current economic recession?</strong><br />
I&#8217;m just wondering, but are the way horses are being sold/purchased/trained etc. being affected by the whole economic climate? I don&#8217;t really seem to have seen/heard that much of a difference. It seems a bit of a random question! Are horses selling as well as usual? The only thing i&#8217;ve noticed really is that horses seem to be more likely to be out on (part) loan/exercised by others now. Any ideas?<br />
Edit: I live in the UK which, by the looks of it, doesn&#8217;t seem to be suffering as much in the equine area.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Amber C</i><br/>The horse market is in the dumps. But not necessarily b/c of the economy. But because it&#8217;s now illegal to slaughter them. But higher end horses are still selling well.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/is-the-horse-market-being-affected-by-the-current-economic-recession/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>How is Wallstreet&#8217;s John Paulson making $5 billion a year in a recession?</title>
		<link>http://recessionhistory.info/how-is-wallstreets-john-paulson-making-5-billion-a-year-in-a-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-is-wallstreets-john-paulson-making-5-billion-a-year-in-a-recession</link>
		<comments>http://recessionhistory.info/how-is-wallstreets-john-paulson-making-5-billion-a-year-in-a-recession/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recession 2011]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Paulson]]></category>
		<category><![CDATA[recession&]]></category>
		<category><![CDATA[Wallstreet's]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/how-is-wallstreets-john-paulson-making-5-billion-a-year-in-a-recession/</guid>
		<description><![CDATA[Question by : How is Wallstreet&#8217;s John Paulson making billion a year in a recession? http://search.yahoo.com/r/_ylt=A0oG7lHiN2lNcUAAFoRXNyoA;_ylu=X3oDMTEydXFqazE1BHNlYwNzcgRwb3MDMgRjb2xvA2FjMgR2dGlkA0g2MDRfNzU-/SIG=13v2v8gf9/EXP=1298762818/**http%3a//blogs.wsj.com/deals/2011/02/01/john-paulsons-5-billion-profit-will-spur-anger-says-hedge-fund-chief/ Best answer: Answer by Jacob.-/ .-. _.-~ / _____ ______ __ _ _ _ ___ &#124; ~-._ \:/ -~&#124;&#124; __&#124;&#124;_ __// &#124;&#124; &#124; &#124; &#124; /&#124; &#124; / __/&#124; .\:/ / &#124;&#124; __&#124;:&#124; &#124;\:/ &#8216; &#124;&#124; &#124;__&#124; &#124;_/:&#124; &#124;&#124; [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: How is Wallstreet&#8217;s John Paulson making  billion a year in a recession?</strong></p>
<p>http://search.yahoo.com/r/_ylt=A0oG7lHiN2lNcUAAFoRXNyoA;_ylu=X3oDMTEydXFqazE1BHNlYwNzcgRwb3MDMgRjb2xvA2FjMgR2dGlkA0g2MDRfNzU-/SIG=13v2v8gf9/EXP=1298762818/**http%3a//blogs.wsj.com/deals/2011/02/01/john-paulsons-5-billion-profit-will-spur-anger-says-hedge-fund-chief/</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Jacob</i><br/>.-/                                      .-.<br />
        _.-~ /  _____  ______ __  _    _     _   ___ | ~-._<br />
        \:/  -~||  __||_  __//  || |  | |  /| | / __/| .\:/<br />
         /     ||  __|:| |\:/ &#8216; || |__| |_/:| || (:/:|   \<br />
        / /\/| ||____|:|_|:/_/|_||____|____||_|:\___\| |\ \<br />
       / /:::|.:\::::\:\:\:|:||:||::::|:::://:/:/:::/:.|:\ \<br />
      / /:::/ \::\::::\|\:\|:/|:||::::|::://:/\/:::/::/:::\ \<br />
     /  .::\   \-~~~~~~~ ~~~~  ~~ ~~~~~~~~ ~~  ~~~~~-/\/:..  \<br />
    /..:::::\                                         /:::::..\<br />
   /::::::::-                                         -::::::::\<br />
   \:::::-~                                              ~-:::::/<br />
    \:-~                                                    ~-:/</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/how-is-wallstreets-john-paulson-making-5-billion-a-year-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How long will it take to clean up the Republican great depression?</title>
		<link>http://recessionhistory.info/how-long-will-it-take-to-clean-up-the-republican-great-depression/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-long-will-it-take-to-clean-up-the-republican-great-depression</link>
		<comments>http://recessionhistory.info/how-long-will-it-take-to-clean-up-the-republican-great-depression/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[take]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/how-long-will-it-take-to-clean-up-the-republican-great-depression/</guid>
		<description><![CDATA[Question by : How long will it take to clean up the Republican great depression? Clinton had the greatest economic expansion in history and left a budget surplus. Republicans turned it into a great depression. Best answer: Answer by Dark NightIt&#8217;s not a depression. And things didn&#8217;t start falling about until Democrats took control of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: How long will it take to clean up the Republican great depression?</strong><br />
Clinton had the greatest economic expansion in history and left a budget surplus.</p>
<p>Republicans turned it into a great depression.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Dark Night</i><br/>It&#8217;s not a depression.  And things didn&#8217;t start falling about until Democrats took control of Congress in 2007.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/how-long-will-it-take-to-clean-up-the-republican-great-depression/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Have you lost your job recently? How fortunate should a person be to have a job in this economic recession?</title>
		<link>http://recessionhistory.info/have-you-lost-your-job-recently-how-fortunate-should-a-person-be-to-have-a-job-in-this-economic-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-you-lost-your-job-recently-how-fortunate-should-a-person-be-to-have-a-job-in-this-economic-recession</link>
		<comments>http://recessionhistory.info/have-you-lost-your-job-recently-how-fortunate-should-a-person-be-to-have-a-job-in-this-economic-recession/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Recession]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[fortunate]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[recently]]></category>
		<category><![CDATA[recession&]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/have-you-lost-your-job-recently-how-fortunate-should-a-person-be-to-have-a-job-in-this-economic-recession/</guid>
		<description><![CDATA[Question by BeatsbyDre: Have you lost your job recently? How fortunate should a person be to have a job in this economic recession? My friend is a manager at McDonald&#8217;s and he says the recession is so bad that sometimes people with bachelors and master have been applying lately. Who else has found this economy [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by BeatsbyDre</i>: Have you lost your job recently? How fortunate should a person be to have a job in this economic recession?</strong><br />
My friend is a manager at McDonald&#8217;s and he says the recession is so bad that sometimes people with bachelors and master have been applying lately. Who else has found this economy extremely hard to find work.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by doublechocolateyum</i><br/>I haven&#8217;t lost my job yet but might soon (and already am working at reduced hours).  </p>
<p>This is really a depression and people who still have jobs are fortunate.</p>
<p>Does McDonald&#8217;s really hire people with masters?  I&#8217;d think they wouldn&#8217;t cause they are overqualified and will quit right when they find another job.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/have-you-lost-your-job-recently-how-fortunate-should-a-person-be-to-have-a-job-in-this-economic-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How would you compare the Great Depression to today&#8217;s recession?</title>
		<link>http://recessionhistory.info/how-would-you-compare-the-great-depression-to-todays-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-would-you-compare-the-great-depression-to-todays-recession</link>
		<comments>http://recessionhistory.info/how-would-you-compare-the-great-depression-to-todays-recession/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[recession&]]></category>
		<category><![CDATA[today's]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/how-would-you-compare-the-great-depression-to-todays-recession/</guid>
		<description><![CDATA[by onohoku Question by samantha: How would you compare the Great Depression to today&#8217;s recession? I learned in economics that the Great Depression itself is nowhere near comparable to today&#8217;s recession, but I&#8217;m wondering how to compare the two in terms of reactions. As in, how America has reacted to each. Thanks! I know it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="great depression" src="http://recessionhistory.info/wp-content/uploads/195ab_great_depression_3109349739_d46051931f_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/45449060@N00/3109349739">onohoku</a></div>
<p><strong><i>Question by samantha</i>: How would you compare the Great Depression to today&#8217;s recession?</strong><br />
I learned in economics that the Great Depression itself is nowhere near comparable to today&#8217;s recession, but I&#8217;m wondering how to compare the two in terms of reactions.  As in, how America has reacted to each. </p>
<p>Thanks! <img src='http://recessionhistory.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I know it&#8217;s not comparable economically, but I&#8217;m saying in terms of how people reacted.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by PLANETEARTH</i><br/>Its the same thing just 2010</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/how-would-you-compare-the-great-depression-to-todays-recession/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What were the causes of the great depression?</title>
		<link>http://recessionhistory.info/what-were-the-causes-of-the-great-depression/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-were-the-causes-of-the-great-depression</link>
		<comments>http://recessionhistory.info/what-were-the-causes-of-the-great-depression/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[were]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/what-were-the-causes-of-the-great-depression/</guid>
		<description><![CDATA[Question by Ashley Erin: What were the causes of the great depression? What was wrong with the stock market during the 1930s and why did it crash? Why did that lead to the great depression? Why didn&#8217;t Hoover try to fix things? How were the people affected by the depression? Best answer: Answer by getufitfrom [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Ashley Erin</i>: What were the causes of the great depression?</strong><br />
What was wrong with the stock market during the 1930s and why did it crash? Why did that lead to the great depression? Why didn&#8217;t Hoover try to fix things? How were the people affected by the depression?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by getufit</i><br/>from what i understand it happened as a result of the new &#8220;buy now, pay later&#8221; method</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/what-were-the-causes-of-the-great-depression/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How is the Great Recession related to Social Sciences?</title>
		<link>http://recessionhistory.info/how-is-the-great-recession-related-to-social-sciences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-is-the-great-recession-related-to-social-sciences</link>
		<comments>http://recessionhistory.info/how-is-the-great-recession-related-to-social-sciences/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recession History]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[recession&]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[Sciences]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/how-is-the-great-recession-related-to-social-sciences/</guid>
		<description><![CDATA[by canada.2020 Question by Tim: How is the Great Recession related to Social Sciences? I&#8217;m writing a report about The Great Recession. I need to know how The Great Recession is related to Social Sciences. For example, is it related to Economics? Or is it related to Psychology? There are different branches in Social Sciences [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="recession history" src="http://recessionhistory.info/wp-content/uploads/51615_recession_history_6192357057_8ffd924246_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/88617187@N00/6192357057">canada.2020</a></div>
<p><strong><i>Question by Tim</i>: How is the Great Recession related to Social Sciences?</strong><br />
I&#8217;m writing a report about The Great Recession.  I need to know how The Great Recession is related to Social Sciences.  For example, is it related to Economics? Or is it related to Psychology?<br />
There are different branches in Social Sciences and they are Anthropology, Economics, Ethics, Geography, History, Philosophy, Political Science, Psychology, and Sociology just to name a few.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by jcf6865</i><br/>The Great Recession was related to the Economy breaking down thus Psychologically the people started breaking down.  With no jobs, families could not afford homes, food, clothes, education for their children, medical and dental care, and as time wore on the only people working were the ones with Government Jobs.  I lived through that very depressed time.  We did not call it the Great Recession we called it the GREAT DEPRESSION.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/how-is-the-great-recession-related-to-social-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: How did the store prices change during the great depression?</title>
		<link>http://recessionhistory.info/qa-how-did-the-store-prices-change-during-the-great-depression/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qa-how-did-the-store-prices-change-during-the-great-depression</link>
		<comments>http://recessionhistory.info/qa-how-did-the-store-prices-change-during-the-great-depression/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/qa-how-did-the-store-prices-change-during-the-great-depression/</guid>
		<description><![CDATA[Question by : How did the store prices change during the great depression? Thanks for the answer its for a school paper about the great depression its a research project more info can help if u have it thanks! Best answer: Answer by DerekRampant inflation caused the prices to skyrocket, but the money in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: How did the store prices change during the great depression?</strong><br />
Thanks for the answer its for a school paper about the great depression its a research project more info can help if u have it thanks!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Derek</i><br/>Rampant inflation caused the prices to skyrocket, but the money in the pocket was worth a lot less.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/qa-how-did-the-store-prices-change-during-the-great-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard hit by recession, Mayor Michael Bloomberg fears riots and anarchy could sweep New York City?</title>
		<link>http://recessionhistory.info/hard-hit-by-recession-mayor-michael-bloomberg-fears-riots-and-anarchy-could-sweep-new-york-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hard-hit-by-recession-mayor-michael-bloomberg-fears-riots-and-anarchy-could-sweep-new-york-city</link>
		<comments>http://recessionhistory.info/hard-hit-by-recession-mayor-michael-bloomberg-fears-riots-and-anarchy-could-sweep-new-york-city/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recession 2011]]></category>
		<category><![CDATA[anarchy]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[recession&]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[sweep]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://recessionhistory.info/hard-hit-by-recession-mayor-michael-bloomberg-fears-riots-and-anarchy-could-sweep-new-york-city/</guid>
		<description><![CDATA[Question by : Hard hit by recession, Mayor Michael Bloomberg fears riots and anarchy could sweep New York City? http://money.cnn.com/2011/09/16/news/economy/bloomberg_jobs_riots/ Will New York be a trend setter for other cities in America? Best answer: Answer by ethanHopefully Give your answer to this question below!]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: Hard hit by recession, Mayor Michael Bloomberg fears riots and anarchy could sweep New York City?</strong></p>
<p>http://money.cnn.com/2011/09/16/news/economy/bloomberg_jobs_riots/</p>
<p>Will New York be a trend setter for other cities in America?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by ethan</i><br/>Hopefully</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://recessionhistory.info/hard-hit-by-recession-mayor-michael-bloomberg-fears-riots-and-anarchy-could-sweep-new-york-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

